- Review 9.3
- occupants 1
- Wi-Fi Wi-Fi
› Estartit › PARKING MEDES PARK
PARKING MEDES PARK
Estartit - Garage/Parking
Availability and prices
Accommodation
Description
garage/parking in Estartit..
The garage/parking in Estartit has capacity for 1 people.
The garage/parking in Estartit has capacity for 1 people.
Special features
General
Parties/events not allowed
Mandatory or included services
Bed linen: Included
Booking fee: € 9.00 / booking
Final Cleaning: € 52.00 / booking
Optional services
Arrival out of schedule: € 30.00 / booking
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Cot/Crib: € 6.00 / night
Towels: € 5.00 / person
Two Fans: € 5.00 / night
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
The schedules of entry and check-out can vary. Introduce the dates of your stay and consult the schedules.
Security Deposit (refundable)
Amount: € 250.00 / booking
Payment method: Credit Card number as a guarantee
Payment on arrival.
Comments
- This accommodation does not accept groups of young people (Up to 25 years)
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 43 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 43 days before check-in
0% of the total prepayment amount
From 42 days before check-in until 29 days before check-in
10% of the total prepayment amount
From 28 days before check-in until 15 days before check-in
50% of the total prepayment amount
From 14 days before check-in until 8 days before check-in
75% of the total prepayment amount
From 7 days before until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Additional notes
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
Map and distances
Availability calendar
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Other relevant information
Accommodation Registration Number
HUTG-00000
